<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Zimmermann</title>
	<atom:link href="http://thomas-zimmermann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomas-zimmermann.com</link>
	<description>Researcher at Microsoft Research +++ Adjunct Assistant Professor at University of Calgary +++ Affiliate Professor at University of Washington</description>
	<lastBuildDate>Mon, 20 Feb 2012 01:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data-Driven Games User Research – CHI-GUR 2012</title>
		<link>http://thomas-zimmermann.com/2012/02/zimmermann-chigur-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/02/zimmermann-chigur-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:11:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2151</guid>
		<description><![CDATA[In this paper we provide a brief introduction to some of the games user research activities at Microsoft. We focus on the analysis of automatically collected game data. We will show how this data can lead to insights about game usage and player progression. [click for more details...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="abstract"><span class="drop_cap">I</span>n this paper we provide a brief introduction to some of the games user research activities at Microsoft. We focus on the analysis of automatically collected game data. We will show how this data can lead to insights about game usage and player progression.</p>
<p><a href="/publications/details/zimmermann-chigur-2012/">[click for more details...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/02/zimmermann-chigur-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOPSLA 2012: Conference on Object-Oriented Programming, Systems, Languages, and Applications</title>
		<link>http://thomas-zimmermann.com/2012/02/oopsla-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/02/oopsla-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:25:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2121</guid>
		<description><![CDATA[Please consider submitting to the Conference on Object-Oriented Programming, Systems, Languages, and Applications (OOPSLA 2012), part of SPLASH in Tucson, Arizona, USA. I am on the program committee. Please submit your papers by April 13, 2012. The conference will be held in the week of October 19-26, 2012. The scope of OOPSLA includes all aspects [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://splashcon.org/2012/cfp/due-april-13-2012/378-oopsla-research-papers">Conference on Object-Oriented Programming, Systems, Languages, and Applications</a> (OOPSLA 2012), part of SPLASH in Tucson, Arizona, USA. I am on the program committee. Please submit your papers by April 13, 2012. The conference will be held in the week of October 19-26, 2012.</p>
<blockquote><p>The scope of OOPSLA includes all aspects of programming languages and software engineering, broadly construed. Papers may address any aspect of software development, including requirements, modeling, prototyping, design, implementation, generation, analysis, verification, testing, evaluation, maintenance, reuse, replacement, and retirement of software systems. Papers on tools (such as new languages, program analyses, or runtime systems) or or techniques (such as new methodologies, design processes, code organization approaches, and management techniques) designed to reduce the time, effort, and/or cost of creating software systems or improving their performance, quality and/or usability are of particular interest.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/02/oopsla-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Collaborative Software Development</title>
		<link>http://thomas-zimmermann.com/2012/02/future-collaborative-software-development/</link>
		<comments>http://thomas-zimmermann.com/2012/02/future-collaborative-software-development/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:47:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2136</guid>
		<description><![CDATA[This poster will be presented this weekend at The Future of Collaborative Software Development workshop at CSCW 2012. Read the position paper Collaborative Software Development in Ten Years: Diversity, Tools, and Remix Culture (with Chris Bird).]]></description>
			<content:encoded><![CDATA[<p></p><p>This poster will be presented this weekend at <a href="http://research.microsoft.com/en-us/events/futurecsd/">The Future of Collaborative Software Development</a> workshop at CSCW 2012. </p>
<p>Read the position paper <a href="/publications/details/zimmermann-futurecsd-2012/">Collaborative Software Development in Ten Years: Diversity, Tools, and Remix Culture</a> (with Chris Bird).</p>
<p><img src="/wp-content/uploads/FutureCSD-Poster-480px.jpg" alt="Collaborative Software Development in Ten Years" height="576" width="432"></p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/02/future-collaborative-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Needs for Software Development Analytics – ICSE 2012 SEIP Track</title>
		<link>http://thomas-zimmermann.com/2012/01/buse-icse-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/01/buse-icse-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:59:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2127</guid>
		<description><![CDATA[Software development is a data rich activity with many sophisticated metrics. Yet engineers often lack the tools and techniques necessary to leverage these potentially powerful information resources toward decision making. In this paper, we present the data and analysis needs of professional software engineers, which we identified among 110 developers and managers in a survey. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="abstract"><span class="drop_cap">S</span>oftware development is a data rich activity with many sophisticated metrics. Yet engineers often lack the tools and techniques necessary to leverage these potentially powerful information resources toward decision making. In this paper, we present the data and analysis needs of professional software engineers, which we identified among 110 developers and managers in a survey. We asked about their decision making process, their needs for artifacts and indicators, and scenarios in which they would use analytics. </p>
<p>The survey responses lead us to propose several guidelines for analytics tools in software development including: Engineers do not necessarily have much expertise in data analysis; thus tools should be easy to use, fast, and produce concise output. Engineers have diverse analysis needs and consider most indicators to be important; thus tools should at the same time support many different types of artifacts and many indicators. In addition, engineers want to drill down into data based on time, organizational structure, and system architecture.</p>
<p><EM>Co-author: Raymond P.L. Buse (The University of Virginia)</EM></p>
<p><a href="/publications/details/buse-icse-2012/">[click for more details...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/01/buse-icse-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterizing and Predicting Which Bugs Get Reopened – ICSE 2012 SEIP Track</title>
		<link>http://thomas-zimmermann.com/2012/01/zimmermann-icse-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/01/zimmermann-icse-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:57:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2126</guid>
		<description><![CDATA[Fixing bugs is an important part of the software development process. An underlying aspect is the effectiveness of fixes: if a fair number of fixed bugs are reopened, it could indicate instability in the software system. To the best of our knowledge there has been on little prior work on understanding the dynamics of bug [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="abstract"><span class="drop_cap">F</span>ixing bugs is an important part of the software development process. An underlying aspect is the effectiveness of fixes: if a fair number of fixed bugs are reopened, it could indicate instability in the software system. To the best of our knowledge there has been on little prior work on understanding the dynamics of bug reopens. Towards that end, in this paper, we characterize when bug reports are reopened by using the Microsoft Windows operating system project as an empirical case study. Our analysis is based on a mixed-methods approach. First, we categorize the primary reasons for reopens based on a survey of 358 Microsoft employees. We then reinforce these results with a large-scale quantitative study of Windows bug reports, focusing on factors related to bug report edits and relationships between people involved in handling the bug. Finally, we build statistical models to describe the impact of various metrics on reopening bugs ranging from the reputation of the opener to how the bug was found.</p>
<p><EM>Co-authors: Nachiappan Nagappan (Microsoft Research), Philip J. Guo (Stanford University), and Brendan Murphy (Microsoft Research)</EM></p>
<p><a href="/publications/details/zimmermann-icse-2012/">[click for more details...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/01/zimmermann-icse-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESEM 2012: International Symposium on Empirical Software Engineering and Measurement</title>
		<link>http://thomas-zimmermann.com/2012/01/esem-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/01/esem-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:10:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2053</guid>
		<description><![CDATA[Please consider submitting to the 6th ACM/IEEE International Symposium on Empirical Software Engineering and Measurement 2012 (ESEM 2012) in Lund, Sweden. I am on the program committee. Please submit your papers by March 11, 2012 (abstracts: March 4). The conference will be held on September 19-20, 2012. The ACM/IEEE International Symposium on Empirical Software Engineering [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://esem.cs.lth.se/esem2012/esem/">6th ACM/IEEE International Symposium on Empirical Software Engineering and Measurement 2012</a> (ESEM 2012) in Lund, Sweden. I am on the program committee. Please submit your papers by March 11, 2012 (abstracts: March 4). The conference will be held on September 19-20, 2012.</p>
<blockquote><p>The ACM/IEEE International Symposium on Empirical Software Engineering and Measurement (ESEM) is the premier conference to present research results related to empirical software engineering. These include the discussion of: i) strengths and weaknesses of software engineering technologies and methods from an empirical viewpoint; ii) the design and analysis of empirical studies, ranging from controlled experiments to field studies and from quantitative to qualitative studies; iii) the use of data and measurement to understand, evaluate, and model software engineering phenomena. The symposium encourages the presentation of both novel work and replication studies.</p>
<p>ESEM provides a stimulating forum where researchers and practitioners can present and discuss recent research results on a wide range of topics, in addition to also exchanging ideas, experiences and challenging problems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/01/esem-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE 2012: International Requirements Engineering Conference – Industry Track</title>
		<link>http://thomas-zimmermann.com/2012/01/re-2012-international-requirements-engineering-conference-%e2%80%93-industry-track/</link>
		<comments>http://thomas-zimmermann.com/2012/01/re-2012-international-requirements-engineering-conference-%e2%80%93-industry-track/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:17:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2079</guid>
		<description><![CDATA[Please consider submitting to the 20th IEEE International Requirements Engineering Conference (RE 2012) in Chicago, Illinois, USA. I am on the program committee of the industry track. Please submit your papers by March 5, 2012 (abstracts: February 27). The conference will be held on September 24-28, 2012. TThe IEEE International Requirements Engineering Conference (RE12) is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://re12.org">20th IEEE International Requirements Engineering Conference</a> (RE 2012) in Chicago, Illinois, USA. I am on the program committee of the <b>industry track</b>. Please submit your papers by March 5, 2012 (abstracts: February 27). The conference will be held on September 24-28, 2012.</p>
<blockquote><p>TThe IEEE International Requirements Engineering Conference (RE12) is the premier international forum for researchers, educators, industrial practitioners, and students to present and discuss the most recent innovations, trends, experiences, and concerns in the field of requirements engineering.</p>
<p>As an industrial contributor, you will be able to highlight challenges and discuss ideas and new innovations in the field of requirements engineering with fellow practitioners and researchers alike. You will have the opportunity to share interests and expectations, and influence the development of the field. RE12 will give you the opportunity to join the global network of requirements engineering experts and industrials.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/01/re-2012-international-requirements-engineering-conference-%e2%80%93-industry-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSR 2012: Working Conference on Mining Software Repositories</title>
		<link>http://thomas-zimmermann.com/2012/01/msr-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/01/msr-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:59:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2051</guid>
		<description><![CDATA[Please consider submitting to the 9th Working Conference on Mining Software Repositories (MSR 2012), co-located with ICSE 2012 in Zurich, Switzerland. I am on the program committee. Please submit your papers by February 10, 2012 (abstracts February 6). The conference will be held on June 2-3, 2012. Software repositories such as source control systems, archived [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://2012.msrconf.org/">9th Working Conference on Mining Software Repositories</a> (MSR 2012), co-located with ICSE 2012 in Zurich, Switzerland. I am on the program committee. Please submit your papers by February 10, 2012 (abstracts February 6). The conference will be held on June 2-3, 2012.</p>
<blockquote><p>Software repositories such as source control systems, archived communications between project personnel, and defect tracking systems are used to help manage the progress of software projects. Software practitioners and researchers are recognizing the benefits of mining this information to support the maintenance of software systems, improve software design/reuse, and empirically validate novel ideas and techniques. Research is now proceeding to uncover the ways in which mining these repositories can help to understand software development and software evolution, to support predictions about software development, and to exploit this knowledge concretely in planning future development.</p>
<p>The goal of this two-day working conference is to advance the science and practice of software engineering via the analysis of data stored in software repositories.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/01/msr-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Wishes for 2012!</title>
		<link>http://thomas-zimmermann.com/2011/12/best-wishes-for-2012/</link>
		<comments>http://thomas-zimmermann.com/2011/12/best-wishes-for-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:14:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2086</guid>
		<description><![CDATA[Thanks for an exciting 2011. Wishing everyone all the best for 2012! The Wordle below shows what I&#8217;ve been up to this year in terms of papers and travel. Not surprisingly, there are two major words: &#8220;data&#8221; and &#8220;software&#8221;. Noteworthy papers are The Inductive Software Engineering Manifesto (with Tim Menzies et al.) and Failure is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks for an exciting 2011. Wishing everyone all the best for 2012!</p>
<p>The Wordle below shows what I&#8217;ve been up to this year in terms of papers and travel. Not surprisingly, there are two major words: &#8220;data&#8221; and &#8220;software&#8221;. Noteworthy papers are <a href="/publications/details/menzies-malets-2011/">The Inductive Software Engineering Manifesto</a> (with Tim Menzies et al.) and <a href="/publications/details/zeller-promise-2011/">Failure is a Four-Letter Word</a>, also known as the &#8220;IROP paper&#8221; (with Andreas Zeller and Chris Bird). I was very fortunate to work with many fantastic visitors and interns in the <a href="http://research.microsoft.com/en-us/groups/ese/">Empirical Software Engineering</a> group at Microsoft Research over the past year. In Hawaii, I co-organized the <a href="http://2011.msrconf.org/">Mining Software Repositories</a> conference (with Tao Xie and Arie van Deursen). I got reappointed as adjunct assistant professor at University of Calgary and became affiliate faculty at University of Washington. I also rediscovered my love to anime and manga&mdash;in fact I am going to Anime Expo next year&mdash;and was very excited to see <a href="/publications/details/premraj-makingsoftware-2010/">The Art of Collecting Bug Reports</a> (with Rahul Premraj) to be translated for the <a href="/2011/11/making-software-japan-edition/">Japanese edition of Making Software</a>.</p>
<p><a href="http://www.wordle.net/show/wrdl/4614487/My_2011_in_Papers_and_Travel"><img alt="2011 in Papers and Travel" src="/wp-content/uploads/2011inPapersTravel500px.png" width="480" width="228" border="0"></a></p>
<p>For next year watch out for papers on recent research on branches (with Chris Bird) and computer games (with Nachi Nagappan), as well as some other exciting topics. The year 2012 will also bring more travel: I will spend one month in Bangalore (MSR India). I will also make several trips to Austin for pleasure (SXSW, Fantastic Fest) and possibly work (CHI). And of course I will try to make it to ICSE.</p>
<p><a href="http://www.wordle.net/show/wrdl/4614515/My_2012_Preview"><img alt="2012 Preview" src="/wp-content/uploads/2012Preview500px.png" width="480" width="277.44"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2011/12/best-wishes-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUITE 2012: Workshop on Search-driven development: Users, Infrastructure, Tools and Evaluation @ICSE</title>
		<link>http://thomas-zimmermann.com/2011/12/suite-2012/</link>
		<comments>http://thomas-zimmermann.com/2011/12/suite-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:11:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2032</guid>
		<description><![CDATA[Please consider submitting to the 4th International Workshop on Search-driven development: Users, Infrastructure, Tools and Evaluation (SUITE 2012), co-located with ICSE 2012 in Zurich, Switzerland. I am on the program committee. Please submit your papers by February 17, 2012. The workshop will be held on June 5, 2012. As software development is a process of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://resuite.org/suite/2012">4th International Workshop on Search-driven development: Users, Infrastructure, Tools and Evaluation</a> (SUITE 2012), co-located with ICSE 2012 in Zurich, Switzerland. I am on the program committee. Please submit your papers by February 17, 2012. The workshop will be held on June 5, 2012.</p>
<blockquote><p>As software development is a process of both information creation and information gathering, software developers are constantly engaged in activities that search for the pertinent information to solve their problems at hand. The information needs of software developers range from those related to code (writing, changing, fixing, communicating) to process (requirements and design) and people (colleagues). SUITE has become a successful workshop series that seeks to understand and find solutions addressing the information needs of software developers. SUITE 2012 will again provide a forum for academic and industrial researchers to discuss high quality research on how to support software developers through innovative search solutions. SUITE 2012 will emphasize on consolidating and complementing the results of previous SUITE workshops, and continue building an active network of people interested in research centered around tailored information delivery for software developers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2011/12/suite-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

