<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Zimmermann</title>
	<atom:link href="http://thomas-zimmermann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomas-zimmermann.com</link>
	<description>Researcher at Microsoft Research +++ Adjunct Assistant Professor at University of Calgary +++ Affiliate Professor at University of Washington</description>
	<lastBuildDate>Fri, 18 May 2012 01:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Empirical Software Engineering: Special Issue on Mining Software Repositories</title>
		<link>http://thomas-zimmermann.com/2012/05/mining-software-repositories/</link>
		<comments>http://thomas-zimmermann.com/2012/05/mining-software-repositories/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:19:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2240</guid>
		<description><![CDATA[Jim Whitehead and I have edited a special issue of the Empirical Software Engineering journal with some of the best papers of MSR 2010. The special issue has been published today. The same issue also contains best papers from MSR 2009 (edited by Michael Godfrey and Jim Whitehead). Read the special issue: Empirical Software Engineering, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jim Whitehead and I have edited a special issue of the <a href="http://www.springer.com/computer/swe/journal/10664">Empirical Software Engineering</a> journal with some of the best papers of <a href="http://msr.uwaterloo.ca/msr2010/">MSR 2010</a>. The special issue has been published today. The same issue also contains best papers from MSR 2009 (edited by Michael Godfrey and Jim Whitehead). </p>
<p>Read the special issue:<br />
<a href="http://www.springerlink.com/content/1382-3256/17/4-5/">Empirical Software Engineering, Volume 1 / 1996 &#8211; Volume 17 / 2012 </a></p>
<p><span id="more-2240"></span>In the first paper, &#8220;Clones: What is that Smell?&#8221;, Rahman, Bird, and Devanbu try to validate conventional wisdom that cloning makes code more defect-prone by analyzing the software repositories of four open-source projects. Assessing the validity of common software engineering folklore is a frequent application of mining software repositories. The findings in the paper do not support the claim that clones are generally a &#8220;bad smell&#8221;&mdash;especially with respect to defects. They found that clones may be even less defect-prone than non-cloned code. They also found little evidence that clones with more copies are actually more error prone. As put it in the paper, &#8220;perhaps we can clone, and breathe easily, at the same time.&#8221;</p>
<p>In the paper &#8220;Evaluating Defect Prediction Approaches: A Benchmark and an Extensive Comparison&#8221;, D’Ambros, Lanza, and Robbes introduce several novel datasets for defect prediction. As they put it &#8220;predicting software defects is one of the holy grails of software engineering&#8221;. Over the past years, researchers have devised and implemented literally hundreds of defect prediction approaches (read the systematic review by Hall et al. (2011) for a good summary). However, the absence of benchmarks made it difficult to compare approaches. In their paper, D’Ambros et al. present a benchmark and provide an extensive comparison of well-known defect prediction approaches, together with novel approaches that they devised. The benchmark is available at <a href="http://bug.inf.usi.ch/">http://bug.inf.usi.ch/</a></p>
<p>In the paper, &#8220;The Evolution of Java Build Systems&#8221;, McIntosh, Adams, and Hassan study the build systems of six open-source projects. While build systems are important to create the executable files of software, especially in industry, build systems have largely been ignored by research until recently. McIntosh et al. observed that the sizes of the build system and source code are highly correlated and that often restructuring the source code also required restructuring the build system. Understanding build processes helps project managers to better allocate personnel and resources to the build system.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/05/mining-software-repositories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSM 2012: International Conference on Software Maintenance – Industry Track</title>
		<link>http://thomas-zimmermann.com/2012/05/icsm-2012-industry/</link>
		<comments>http://thomas-zimmermann.com/2012/05/icsm-2012-industry/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:09:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2166</guid>
		<description><![CDATA[Tibor Gyimothy and I are organizing the Industry Track of the 28th IEEE International Conference on Software Maintenance (ICSM 2012) in Riva del Garda, Trento, Italy. Please consider submitting! Papers are due by June 27, 2012. The conference will be held in the week of September 23-30, 2012. The Industry Track of the ICSM 2012 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tibor Gyimothy and I are organizing the <a href="http://selab.fbk.eu/icsm2012/index.php?p=industry_track">Industry Track of the 28th IEEE International Conference on Software Maintenance</a> (ICSM 2012) in Riva del Garda, Trento, Italy. Please consider submitting! Papers are due by June 27, 2012. The conference will be held in the week of September 23-30, 2012.</p>
<blockquote><p>The Industry Track of the ICSM 2012 conference aims to bring together people from both academia and industry in a venue that highlights practical and real world studies of software maintenance. This track aims to foster mutually beneficial links between those engaged in scientific research and practitioners working to make software maintenance efficient. We are interested in results (both good and bad), obstacles, and lessons learned associated with applying software maintenance practices. Experiences from practitioners provide crucial input into future research directions and allow others to learn from successes and failures.</p>
<p>For the industry track, we invite submissions of state-of-the-art descriptions, state-of-the-art practice and experience reports, and survey reports from real-world projects and industrial experiences. If you apply in an industrial context a method, model or tool, which you know was earlier presented at ICSM or other software engineering conference, we also warmly encourage you to submit a paper to this track.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/05/icsm-2012-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Branching Strategies on Software Quality – ESEM 2012</title>
		<link>http://thomas-zimmermann.com/2012/05/shihab-esem-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/05/shihab-esem-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:51:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2232</guid>
		<description><![CDATA[Branching plays a major role in the development process of large software. Branches provide isolation so that multiple pieces of the software system can be modified in parallel without affecting each other during times of instability. However, branching has its own issues. The need to move code across branches introduces additional overhead and branch use [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="abstract"><span class="drop_cap">B</span>ranching plays a major role in the development process of large software. Branches provide isolation so that multiple pieces of the software system can be modified in parallel without affecting each other during times of instability. However, branching has its own issues. The need to move code across branches introduces additional overhead and branch use can lead to integration failures due to conflicts or unseen dependencies. Although branches are used extensively in commercial and open source development projects, the effects that different branch strategies have on software quality are not yet well understood. In this paper, we present the first empirical study that evaluates and quantifies the relationship between software quality and various aspects of the branch structure used in a software project. We examine Windows Vista and Windows 7 and compare components that have different branch characteristics to quantify differences in quality. We also examine the effectiveness of two branching strategies – branching according to the software architecture versus branching according to organizational structure. We find that, indeed, branching does have an effect on software quality and that misalignment of branching structure and organizational structure is associated with higher post-release failure rates.</p>
<p><EM>Co-authors: Emad Shihab (Queen&#8217;s University), Christian Bird (Microsoft Research)</EM></p>
<p><a href="/publications/details/shihab-esem-2012/">[click for more details...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/05/shihab-esem-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Driven Games User Research – GUR&#160;Workshop at #CHI2012</title>
		<link>http://thomas-zimmermann.com/2012/05/games-user-research/</link>
		<comments>http://thomas-zimmermann.com/2012/05/games-user-research/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:40:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.slideshare.net/slideshow/embed_code/12870641" width="425" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/05/games-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWESEP 2012: International Workshop on Empirical Software Engineering in Practice</title>
		<link>http://thomas-zimmermann.com/2012/05/iwesep-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/05/iwesep-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:11:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2219</guid>
		<description><![CDATA[Please consider submitting to the 4th International Workshop on Empirical Software Engineering in Practice (IWESEP 2012) in Osaka, Japan. I am on the program committee. Please submit your papers by June 22, 2012 (abstracts: June 8). The workshop will be held October 26-27, 2012. The objective of the 4th International Workshop on Empirical Software Engineering [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="https://sites.google.com/site/iwesep2012/">4th International Workshop on Empirical Software Engineering in Practice</a> (IWESEP 2012) in Osaka, Japan. I am on the program committee. Please submit your papers by June 22, 2012 (abstracts: June 8). The workshop will be held October 26-27, 2012.</p>
<blockquote><p>The objective of the 4th International Workshop on Empirical Software Engineering in Practice (IWESEP) is to foster the development of the area by providing a forum where researchers and practitioners can report on and discuss new research results and applications in the area of empirical software engineering. The workshop encourages the exchange of ideas within the international community so as to be able to understand, from an empirical viewpoint, the strengths and weaknesses of technology in use and new technologies, with the expectation of furthering the more generic field of software engineering.</p>
<p>The workshop focuses on the processes, design and structure of empirical studies as well as the results of specific studies. These studies may be on original or replicated studies, varying from controlled experiments to field studies, from quantitative to qualitative. We solicit full research papers (max 6 pages) and short papers (max 2 pages). </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/05/iwesep-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit to Empirical Software Engineering!</title>
		<link>http://thomas-zimmermann.com/2012/05/empirical-software-engineering/</link>
		<comments>http://thomas-zimmermann.com/2012/05/empirical-software-engineering/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:30:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2188</guid>
		<description><![CDATA[Please consider submitting to the Empirical Software Engineering journal. I serve as as a member of the editorial board. Empirical Software Engineering provides a forum for applied software engineering research with a strong empirical component, and a venue for publishing empirical results relevant to both researchers and practitioners. Empirical studies presented here usually involve the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://www.springer.com/computer/swe/journal/10664">Empirical Software Engineering</a> journal. I serve as as a member of the editorial board. </p>
<blockquote><p>Empirical Software Engineering provides a forum for applied software engineering research with a strong empirical component, and a venue for publishing empirical results relevant to both researchers and practitioners. Empirical studies presented here usually involve the collection and analysis of data and experience that can be used to characterize, evaluate and reveal relationships between software development deliverables, practices, and technologies. Over time, it is expected that such empirical results will form a body of knowledge leading to widely accepted and well-formed theories.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/05/empirical-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetriSec 2012: Workshop on Security Measurements and Metrics – Lund, Sweden</title>
		<link>http://thomas-zimmermann.com/2012/05/metrisec-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/05/metrisec-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:02:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2203</guid>
		<description><![CDATA[James Walden and Stephan Neuhaus are organizing the International Workshop on Security Measurements and Metrics (MetriSec 2012), in Lund, Sweden, co-located with ESEM. Please consider submitting! Papers are due by May 30, 2012. The workshop is on September 21, 2012. Quantitative assessment is a major stumbling block for software and system security. Although some security [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>James Walden and Stephan Neuhaus are organizing the <a href="http://metrisec2012.cs.nku.edu/">International Workshop on Security Measurements and Metrics</a> (MetriSec 2012), in Lund, Sweden, co-located with ESEM. Please consider submitting! Papers are due by May 30, 2012. The workshop is on September 21, 2012.</p>
<blockquote><p>Quantitative assessment is a major stumbling block for software and system security. Although some security metrics exist, they are rarely adequate. The engineering importance of metrics is intuitive: you cannot consistently improve what you cannot measure. Economics is an additional driver for security metrics: vendors will only invest in security if customers will pay for it, and customers will only pay a premium for security that is measurably improved.</p>
<p>The goals of the MetriSec workshops are to showcase and foster research into security measurements and metrics and to keep building the community of individuals interested in this area. MetriSec continues the tradition started by the Quality of Protection (QoP) workshop series. As in the previous year, the co-location with ESEM is an opportunity for the security metrics folks to meet the metrics community at large.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/05/metrisec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Experts Summit 2012 – London, UK</title>
		<link>http://thomas-zimmermann.com/2012/04/software-experts-summit-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/04/software-experts-summit-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:49:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2196</guid>
		<description><![CDATA[Please consider participating in the Software Experts Summit 2012: Mastering Uncertainty in the Software Industry: Risks, Rewards, and Reality organized by the IEEE Software magazine June 26, 2012 at the British Computer Society in London Deadline for early registration: register before May 15, 2012 http://www.computer.org/ses12 The level of uncertainty and complexity, as well as the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider participating in the <a href="http://www.computer.org/ses12">Software Experts Summit 2012:</a> Mastering Uncertainty in the Software Industry: Risks, Rewards, and Reality</p>
<p>organized by the <a href="http://www.computer.org/software">IEEE Software</a> magazine<br />
June 26, 2012 at the British Computer Society in London</p>
<p>Deadline for early registration: register before May 15, 2012<br />
<a href="http://www.computer.org/ses12">http://www.computer.org/ses12</a></p>
<p>The level of uncertainty and complexity, as well as the rate of change, are growing in all aspects of business and the world around us. These forces are compelling the software community to quickly adapt its development approaches to enable success. </p>
<p>The Software Experts Summit 2012 will address many aspects of this theme. Speakers include:
<ul>
<li/>Michael Feathers (Groupon) on Technical Debt, Process and Culture – the Hidden Linkages
<li/>Mike Andrews (Microsoft, Principal Security Strategist for Bing) on Systems, Tools, and Processes that Allow Bing to Scale
<li/>Christof Ebert (Vector Consulting Services) on Practical Decision-Making in Software Engineering and Its Business Relevance
<li/>Hakan Erdogmus (Kalemun Research) and John Favaro (Intecs SpA) on the Economic Perspective of Agile Software Development
<li/>Diomidis Spinellis (Athens University of Economics and Business, prior Secretary General for Information Systems at the Greek Ministry of Finance on Theory meets reality: Managing IT Systems at the Greek Ministry of Finance
<li/>Les Hatton (Oakwood Computing Association) on Software Defects, as well as
<li/>A Panel on the Impact of Software moderated by Michiel van Genuchten and Les Hatton with panelists from Microsoft, Shell International, and TomTom
</ul>
<p>The event is inexpensively priced (early registration is 100 GBP, normal registration is 120 GBP). Register BEFORE May 15, 2012 to get the early registration price.</p>
<p>If you are interested in trying out the digital edition of &#8220;IEEE Software&#8221; please visit the <a href="http://www.qmags.com/ISW">IEEE Software site at Qmags</a>. You can download a free sample digital copy of the Jan/Feb 2011 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/04/software-experts-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Software: Evolution and Process</title>
		<link>http://thomas-zimmermann.com/2012/04/journal-of-software-evolution-and-process/</link>
		<comments>http://thomas-zimmermann.com/2012/04/journal-of-software-evolution-and-process/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:28:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2180</guid>
		<description><![CDATA[Please consider submitting to the Journal of Software: Evolution and Process. I serve as as a member of the editorial board. The way in which software systems are conceived, built, and managed is changing profoundly. Journal of Software: Evolution and Process (JSEP) is the new peer-reviewed journal dealing with such changes, addressing the issues of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2047-7481">Journal of Software: Evolution and Process</a>. I serve as as a member of the editorial board. </p>
<blockquote><p>The way in which software systems are conceived, built, and managed is changing profoundly. Journal of Software: Evolution and Process (JSEP) is the new peer-reviewed journal dealing with such changes, addressing the issues of software conception, development, management, evolution and improvement with a multidisciplinary view that encompasses technologies, processes, services, people, and organizations.  </p>
<p>Borne from two parent journals (Journal of Software Maintenance and Evolution: Research and Practice and Software Process: Improvement and Practice) the new journal will continue and enrich the tradition of these journals, publishing high-quality and influential papers on the topics covered, and opening the door to new perspectives and insights.</p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1002/smr.583/full">Read the Editors’ introduction to JSEP</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/04/journal-of-software-evolution-and-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISSRE 2012: International Symposium on Software Reliability Engineering</title>
		<link>http://thomas-zimmermann.com/2012/04/issre-2012/</link>
		<comments>http://thomas-zimmermann.com/2012/04/issre-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:05:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Call for Papers]]></category>

		<guid isPermaLink="false">http://thomas-zimmermann.com/?p=2161</guid>
		<description><![CDATA[Please consider submitting to the 23rd IEEE International Symposium on Software Reliability Engineering (ISSRE 2012) in Dallas, Texas, USA. I am on the program committee. Please submit your papers by May 18, 2012 (abstracts: May 11). The conference will be held in the week of November 27-30, 2012. The IEEE International Symposium on Software Reliability [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please consider submitting to the <a href="http://2012.issre.net/">23rd IEEE International Symposium on Software Reliability Engineering</a> (ISSRE 2012) in Dallas, Texas, USA. I am on the program committee. Please submit your papers by May 18, 2012 (abstracts: May 11). The conference will be held in the week of November 27-30, 2012.</p>
<blockquote><p>The IEEE International Symposium on Software Reliability Engineering is the premium conference in the area. Over the past 20+ years we have grown to be recognized as the voice of software reliability. ISSR 2012 is focused on innovative techniques and tools for assessing, predicting, and improving the reliability, safety, and security of software products. ISSRE also emphasizes industrial relevance, rigorous empirical studies and experience reports.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomas-zimmermann.com/2012/04/issre-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

